MTK6952M Octa-core 1.4GHz CPU, 5" display, 13megapixels camera
This product will be available on April 8th 2015
Highlights | High performance MTK6952M Octa-core 1.4GHz CPU Android 4.4(Can Upgrate to Android 5.0) operating system 5.0" multi-point capacitive touch screen with 1280x720 resolution Supports GPS and A-GPS function Supports Wi-Fi for wireless network connection Comes with built-in Bluetooth for wireless data transmission Equipped with dual cameras (Front: 5.0MP; Rear: 13.0MP) |
Main Features | |
Brand & Model | Ulefone Be Pure |
Phone Style | 3G Smartphone |
Phone Standard | GSM, WCDMA |
SIM Card Configuration | Dual SIM card dual standby |
SIM Card Type | One ordinary SIM card and one Micro SIM card |
Network Support | 2G: GSM850/900/1800/1900, 3G: WCDMA850/2100 |
CPU | MTK6952M Octa-core 1.4GHz |
Operating System | Android 4.4(Can Upgrate to Android 5.0) |
Messaging | SMS, MMS |
Languages | English, French, Spanish, Russian, German, Italian, Dutch, Portuguese |
Additional Features | |
Bluetooth | Yes |
Wi-Fi | 802.11b/g/n |
TV | N/A |
Supported Audio Formats | MP3, AMR, WAV, AWB |
Supported Video Formats | MP4, 3GP, MPEG4, RMVB, 1080P |
Supported Image Formats | BMP, JPEG, GIF, PNG |
Camera | Front: 5.0 mega pixels, Rear: 13.0 mega pixels |
Java Supported | N/A |
FM Radio Supported | Yes |
Built-in Games | N/A |
GPS/A-GPS | Yes |
G-Sensor | Yes |
Functions | Ebook, Email, Calendar, Agenda, Memo, Calculator, MP3 player, Alarm clock, Voice recorder, Light sensor, G-sensor, Proximity sensor, Digital Compass |
Memory | |
Built-in Memory | RAM: 1GB, ROM: 8GB |
Card Slot | N/A |
Card Included | N/A |
Screen | |
Touch Screen | Capacitive IPS Touch |
Size of Display | 5.0" |
Resolution | 1280x720 |
Battery & Power | |
Battery | 2000mAh removeable battery |
Product Details (without package and accessories) | |
Dimensions | 144 x 71 x 8.89 mm |
Weight | 130 g |
No comments:
Post a Comment